TO-3 header with 8pins is a very common header type for powerful laser diode applications (for example, DFB and DBR lasers). Attached to a proper heatsink TO-3 header is suitable to spread several watts of heat. The available space for mounting is about 8x8m2, which is enough to provide a a wide range of thermoelectric coolers to install. TO-3 header is also suitable also for photodetector applications, because of good thermal conductivity and simple mounting.
The material of header is usually CRS (cold-Rolled-Steel) for base and pins. RMT Ltd offers thermoelectric sub-assemblies (TEC + header) on universal 8pin TO-3 type with nailheaded pins. The available standard solutions for laser applications allow to pump up to 10W of heat from LD.
This is a list of standard, most common solutions with thermoelectric coolers installed on TO-3 headers. The complete list of possible solutions is wider. TO-3 header is suitable for any thermoelectric cooler with hot side dimensions up to 8.0x8.0mm2. Please, contact RMT Ltd in case if specific solution on TO-3 is required.
Single-stage TECs
|
2-stage TECs
|
3-stage TECs
|
4-stage TECs
|
Exterior | Type | dTmax
K | Qmax
W | Imax
A | Umax
V | Rt
K/W | A
mm | B
mm | H
mm | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|
1MC06-024-xx/1 (n=24) | ||||||||||
![]() | 1MC06-024-05/1 | 68 | 5.4 | 3.1 | 3.0 | 0.42 | 8 | 8 | 1.6 | Datasheet |
1MC06-024-08/1 | 70 | 3.6 | 2.0 | 1.9 | ||||||
1MC06-024-10/1 | 71 | 3.0 | 1.6 | 2.1 | ||||||
1MC06-024-12/1 | 71 | 2.5 | 1.4 | 2.3 | ||||||
1MC06-024-15/1 | 72 | 2.0 | 1.1 | 2.6 | ||||||
1MC06-030-xx (n=30) | ||||||||||
![]() | 1MC06-030-05 | 68 | 6.4 | 3.0 | 3.7 | 0.41 | 8 | 8 | 1.6 | Datasheet |
1MC06-030-08 | 70 | 4.4 | 2.1 | 1.9 | ||||||
1MC06-030-10 | 70 | 3.6 | 1.8 | 2.1 | ||||||
1MC06-030-12 | 71 | 3.1 | 1.5 | 2.3 | ||||||
1MC06-030-15 | 72 | 2.5 | 1.2 | 2.6 | ||||||
1MD06-049-xx (n=49) | ||||||||||
![]() | 1MD06-049-05 | 68 | 9.6 | 3.0 | 5.9 | 0.41 | 8 | 8 | 1.6 | Datasheet |
1MD06-049-08 | 68 | 6.8 | 2.1 | 1.9 | ||||||
1MD06-049-10 | 69 | 5.6 | 1.8 | 2.1 | ||||||
1MD06-049-12 | 70 | 4.8 | 1.5 | 2.3 | ||||||
1MD06-049-15 | 71 | 4.0 | 1.2 | 2.6 | ||||||
1ML06-023-xx (n=23) | ||||||||||
![]() | 1ML06-023-05 | 67 | 5.1 | 3.1 | 2.9 | 0.39 | 6 | 8.2 | 1.6 | Datasheet |
1ML06-023-07 | 69 | 3.8 | 2.2 | 2.9 | 1.8 | |||||
1ML06-023-09 | 70 | 3.1 | 1.8 | 2.9 | 2.0 | |||||
1ML06-023-12 | 71 | 2.4 | 1.4 | 2.9 | 2.3 | |||||
1ML06-023-15 | 72 | 1.9 | 1.1 | 2.9 | 2.6 | |||||
1MDL06-035-xx (n=35) | ||||||||||
![]() | 1MDL06-035-03 | 62 | 10.7 | 4.5 | 4.2 | 0.33 | 6 | 8.2 | 1.4 | Datasheet |
1MDL06-035-05 | 67 | 7.5 | 3.1 | 1.6 | ||||||
1MDL06-035-07 | 69 | 5.7 | 2.2 | 1.9 | ||||||
1MDL06-035-09 | 70 | 4.6 | 1.8 | 2.1 | ||||||
1MDL06-035-12 | 71 | 3.6 | 1.4 | 2.3 | ||||||
1MDL06-035-15 | 72 | 2.9 | 1.1 | 2.6 |
Thermoelectric cooler performance parameters are specified at standard conditions (+27C, vacuum). The datasheet for each sub-assembly contains also the additional data, specified at +50C, N2. Please, download the datasheet for detailed info. The affect from TO-3 CRS base thermal resistance (Rth) is included into specified performance values. TO-3 sub-assembly is required to be attached to an appropriate heatsink to spread the heat, pumped from LD (or another source) and thermoelectric cooler. Heatsink thermal resistance may affect on performance, and is required to be as low as possible. Heatsink thermal resistance affect is not included into specified performance data.
You may use TEC Select Assistant to find other thermoelectric coolers suitable for TO-3 header. Press the On-Line Assistant link and specify hot side dimensions as 8.0x8.0mm2 as a main search criteria. The cooling capacity of TEC is recommended to be as at least 2x higher than expected heatload in the application. For example - for 2W estimated heatload, please, specify TEC Qmax as at least 4W in the search field. The assistant will specify all thermoelectric coolers compatible for installing on TO-3 package. The datasheets for not listed TO-3 sub-assemblies are available by request.
Note: RMT Ltd provides the sub-assemblies - thermoelectric coolers, mounted on TO-3 headers. The company doesn’t manufacture the headers or provide headers separately. The mounting service is also available on Customer’s headers upon request.
Contact us at info@rmtltd.ru
Information furnished by RMT Ltd is believed to be reliable. However no responsibility is assumed for possible inaccuracies or omission. Specifications are subject to change whithout notice.